<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>water conservation &#8211; Ki Hikila | Knowledge in Assamese</title>
	<atom:link href="https://kihikila.in/tag/water-conservation/feed/" rel="self" type="application/rss+xml" />
	<link>https://kihikila.in</link>
	<description>We&#039;ll Make You Learn!</description>
	<lastBuildDate>Wed, 19 Aug 2026 08:14:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://kihikila.in/wp-content/uploads/2024/04/cropped-faviconkihikila-2-32x32.png</url>
	<title>water conservation &#8211; Ki Hikila | Knowledge in Assamese</title>
	<link>https://kihikila.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Fog Harvesting in Morocco</title>
		<link>https://kihikila.in/exam-prep/batori/fog-harvesting/</link>
		
		<dc:creator><![CDATA[Mohsinaa]]></dc:creator>
		<pubDate>Wed, 19 Aug 2026 08:14:29 +0000</pubDate>
				<category><![CDATA[Batori | Current Affairs]]></category>
		<category><![CDATA[Current Affairs-August,2026]]></category>
		<category><![CDATA[CloudFisher]]></category>
		<category><![CDATA[Fog Harvesting]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Mount Boutmezguida]]></category>
		<category><![CDATA[water conservation]]></category>
		<guid isPermaLink="false">https://kihikila.in/?p=172538</guid>

					<description><![CDATA[Fog harvesting in Morocco uses special mesh nets to turn mountain fog into clean water for nearby communities.]]></description>
		
		
		
			</item>
		<item>
		<title>Environmental Technologies in India: New Green Solutions for a Sustainable Future</title>
		<link>https://kihikila.in/exam-prep/exam-preparation-tips/static-gk/environmental-technologies-in-india/</link>
		
		<dc:creator><![CDATA[Tazrin Jakaria]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 06:28:42 +0000</pubDate>
				<category><![CDATA[Static GK]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[water conservation]]></category>
		<guid isPermaLink="false">https://kihikila.in/?p=169659</guid>

					<description><![CDATA[Environmental Technologies in India are helping reduce pollution, save resources, and support clean energy for a greener future.]]></description>
		
		
		
			</item>
		<item>
		<title>Watershed Management and Water Conservation</title>
		<link>https://kihikila.in/exam-prep/exam-preparation-tips/static-gk/watershed-management/</link>
		
		<dc:creator><![CDATA[Tazrin Jakaria]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 07:40:12 +0000</pubDate>
				<category><![CDATA[Static GK]]></category>
		<category><![CDATA[rainwater harvesting]]></category>
		<category><![CDATA[Soil Conservation]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[Watershed Programme]]></category>
		<guid isPermaLink="false">https://kihikila.in/?p=169187</guid>

					<description><![CDATA[Watershed management helps conserve water, prevent soil erosion, reduce pollution, and improve agriculture for sustainable growth.]]></description>
		
		
		
			</item>
		<item>
		<title>Groundwater Crisis in India: Causes, Impact and Solutions</title>
		<link>https://kihikila.in/exam-prep/exam-preparation-tips/static-gk/groundwater-crisis-in-india/</link>
		
		<dc:creator><![CDATA[Tazrin Jakaria]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 06:01:47 +0000</pubDate>
				<category><![CDATA[Static GK]]></category>
		<category><![CDATA[Groundwater Depletion]]></category>
		<category><![CDATA[Groundwater pollution]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[Water Resources in India]]></category>
		<guid isPermaLink="false">https://kihikila.in/?p=167801</guid>

					<description><![CDATA[Groundwater Crisis in India: Learn its causes, impacts, challenges, and solutions for sustainable water management.]]></description>
		
		
		
			</item>
		<item>
		<title>Water ATMs: A Smart Solution for Safe Drinking Water in India</title>
		<link>https://kihikila.in/exam-prep/exam-preparation-tips/static-gk/water-atms/</link>
		
		<dc:creator><![CDATA[Tazrin Jakaria]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 05:39:51 +0000</pubDate>
				<category><![CDATA[Static GK]]></category>
		<category><![CDATA[Jal Jeevan Mission]]></category>
		<category><![CDATA[Safe Drinking Water]]></category>
		<category><![CDATA[Swajal Scheme]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[Water Management]]></category>
		<guid isPermaLink="false">https://kihikila.in/?p=167480</guid>

					<description><![CDATA[Water ATMs provide affordable and safe drinking water in India, improving health and supporting water access.]]></description>
		
		
		
			</item>
		<item>
		<title>World Water Day: Importance of Saving Water</title>
		<link>https://kihikila.in/india/days-and-festivals/world-water-day/</link>
		
		<dc:creator><![CDATA[Tazrin Jakaria]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 06:43:42 +0000</pubDate>
				<category><![CDATA[Days and Festivals]]></category>
		<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Save Water]]></category>
		<category><![CDATA[SDG 6]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[Water Scarcity]]></category>
		<category><![CDATA[World Water Day]]></category>
		<guid isPermaLink="false">https://kihikila.in/?p=157465</guid>

					<description><![CDATA[World Water Day is observed on March 22 to raise awareness about clean water, water scarcity, and sustainable water use.]]></description>
		
		
		
			</item>
		<item>
		<title>Water Crisis and Water Conservation: A Village’s Fight for Survival</title>
		<link>https://kihikila.in/assam/assamese-stories/water-crisis-and-water-conservation/</link>
		
		<dc:creator><![CDATA[Tazrin Jakaria]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 08:56:47 +0000</pubDate>
				<category><![CDATA[Assamese Stories]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Environmental Awareness]]></category>
		<category><![CDATA[rainwater harvesting]]></category>
		<category><![CDATA[village life]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water crisis]]></category>
		<guid isPermaLink="false">https://kihikila.in/?p=157414</guid>

					<description><![CDATA[A powerful story on water crisis and water conservation showing how awareness and action saved a dying village.]]></description>
		
		
		
			</item>
		<item>
		<title>Watershed Mahotsav Nagaland 2025 Launches Mission Punarutthan</title>
		<link>https://kihikila.in/exam-prep/batori/watershed-mahotsav-nagaland/</link>
		
		<dc:creator><![CDATA[Tazrin Jakaria]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 05:52:40 +0000</pubDate>
				<category><![CDATA[Batori | Current Affairs]]></category>
		<category><![CDATA[Current Affair-December,2025]]></category>
		<category><![CDATA[Mission Punarutthan]]></category>
		<category><![CDATA[Nagaland News]]></category>
		<category><![CDATA[Rural Development]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[Watershed Mahotsav Nagaland 2025]]></category>
		<category><![CDATA[Watershed Programme]]></category>
		<guid isPermaLink="false">https://kihikila.in/?p=155647</guid>

					<description><![CDATA[Watershed Mahotsav Nagaland 2025 begins with Mission Punarutthan to restore water bodies and strengthen rural water security.]]></description>
		
		
		
			</item>
		<item>
		<title>Liquid Nanoclay Technology: Turning Deserts into Farmland</title>
		<link>https://kihikila.in/exam-prep/batori/liquid-nanoclay-technology/</link>
		
		<dc:creator><![CDATA[Tazrin Jakaria]]></dc:creator>
		<pubDate>Wed, 24 Sep 2025 05:42:36 +0000</pubDate>
				<category><![CDATA[Batori | Current Affairs]]></category>
		<category><![CDATA[Current Affairs- September,2025]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Desert Control]]></category>
		<category><![CDATA[Food Security]]></category>
		<category><![CDATA[soil restoration]]></category>
		<category><![CDATA[Sustainable agriculture]]></category>
		<category><![CDATA[water conservation]]></category>
		<guid isPermaLink="false">https://kihikila.in/?p=151568</guid>

					<description><![CDATA[Liquid Nanoclay Technology transforms deserts into fertile farmland, boosts crop yields, and cuts water use by nearly 50%.]]></description>
		
		
		
			</item>
	</channel>
</rss>
